| Project Locations | |
|---|---|
| Development Region | Eastern Development Region |
| Intake Site | Bhorleni, Barbote |
| Powerhouse Site | Narayanthan Khola, Ilam Municipality |
| Geographical Co-ordinates: | |
| Latitude | 26° 55′ 41″ N – 26° 56′ 27″ N |
| ongitude | 87° 56’ 34” E – 87° 57’ 15” E |
| General | |
| Name of River | Mai Khola |
| Nearest Town | Barbote |
| Gross Head | 46.845 m |
| Net rated Head | 44.217 m |
| Installed Capacity | 3.0 MW |
| Average Annual Energy after Outage | 18.30 GWh, Dry Energy 3.26 GWh and Wet |
| Energy 15.04 GWh | |
| Hydrology | |
| Mean Annual Discharge | .08 m³/sec |
| Design Discharge | 7.5 m³/sec |
| Riparian Release | 0.235 m³/sec |
| Average Annual Precipitation | 2,000 mm Approaching Canal |
| Rectangular Closed Canal | 2.60m * 2.00m (148m Long) |
| Headpond | |
| Type | Rectangular |
| Nos. of bay | 1 |
| T Dimension (L x B x H) ype | 30 m * 8m * 4.25 -6.0m |
| Penstock Pipe | |
| Type | Mild Steel |
| Internal Diameter | 2.1, 2.0 and 1.9 |
| Length | 1504 m |
| Steel Thickness | 6 to 8 mm |
| Nos. of Anchor Blocks | 22 |
| Nos. of Saddle Supports | 22 |
| Powerhouse | |
| Type | Surface |
| Size (L x W) | 25.00 m * 13.25 m |
| Height | 16.35 m |
| Turbine Axis Level | 646.00 amsl Tailrace |
| Type | Concrete, Box canal |
| Tailrace Length | 93 m |
| Size (W x D) ht | 2.00 * 1.50 m |
| Tailrace Water Level t | 643.50 amsl |
| Turbine | |
| Type | Horizontal Francis |
| Number | 2 |
| Rated Output Capacity per unit | 1.5 MW |
| Tail water level | 643.5 amsl |
| Net Head | 44.217m |
| Discharge per Unit | 3.665 m³/sec. |
| Efficiency | 92.00 % |
| Governor | |
| Type | Electronic with PID flow Adjustment |
| Adjustment for Speed Drop | Between 0 to 5% |
| Generator | |
| Type | Synchronous, Three phase |
| Rated Output Capacity per Unit | 1.715 MVA |
| Power Factor | 0.85 |
| Voltage | 6.6kV |
| Frequency | 50 Hz |
| No of Units | 2 |
| Excitation System | Brushless |
| Efficiency | 97.00 % |
| Transformer | |
| Type | Three Phase, Oil Immersed, Outdoor |
| Rated Capacity | 3.78 MVA |
| Voltage Ratio | 33/6.6 kV |
| No of Units /td> | 1 |
| Vector Group | Ynd11 |
| Efficiency | 99.00 % |
| Transmission Line | |
| Voltage Level | 11 KV |
| Length | 2 Km Approx. |
| Conductor Type | Dog |
| From | Powerhouse |
| To | Super Mai HPP 7.8MW Powerhouse Switchyard |
| Project Cost Estimate | |
| Total Cost of the Project | NRs 556,299,788.70 |
| Construction Period | 2.0 years |